Project Management Pricing
Choose
what's
for you!
Whether you’re a non profit organization or belongs to public sector,
we’ve got a plan to meet your needs.
Basic
$25/ user/ month
Small Business Project and Case portfolio Management
- Billed Yearly
- Starts with 10 users
- Limited Cases
Enterprise
$35/ user/ month
Enterprise-wide Project and Case portfolio management
- Billed Yearly
- Starts with 10 users
- Unlimited Cases
Included with all plans:
New Features
Access to all new features and releases.
Support
24/7
support
Monitoring
Around-the-clock monitoring by experts
Security
HIPPA Compliance
Compare features for PlanStreet plans
Project Management
Modules | Basic | Enterprise |
Project plans | ||
Task management- Grid view | ||
Gantt Charts & Timelines | ||
Agile Street Board | ||
Sprint Boards | ||
Kanban Boards | ||
Workload Forecast | ||
Predecessors (Dependencies) | ||
Import from Excel | ||
Export to Excel and pdf | ||
Project Lifecycle Management (Agile & Traditional) |
||
iOS & Android Apps |
Project Portfolio Management
Modules | Basic | Enterprise |
Project Portfolio Management | ||
Portfolio Roadmaps | ||
Portfolio Resource Management | ||
Portfolio Risks & Issues | ||
Agile Portfolio Management |
Resource Management
Modules | Basic | Enterprise |
Resource Directory | ||
Organizational chart | ||
Multiple Teams | ||
Resource Scheduling | ||
Capacity Planning | ||
Resource Allocation/Utilization |
Project Financials
Modules | Basic | Enterprise |
Budget Management | ||
Forecast Cost | ||
Forecast Revenue | ||
Actual Cost | ||
Actual Revenue | ||
Travel Expense Management | ||
Invoice Management | ||
Purchase Orders |
My Workspace
Modules | Basic | Enterprise |
Personal Profiles | ||
Appointments & Meetings Scheduling | ||
Task Center | ||
Document Management | ||
Time Card & Time sheets |
Client Portal
Modules | Basic | Enterprise |
Task Center | ||
Street Board | ||
Activities | ||
Team Calendar scheduler |
Personalize and Automate
Modules | Basic | Enterprise |
Workflow and Approvals | ||
Roles and Permissions | ||
Full Sandbox | ||
Reports and Dashboards | ||
Advanced Reporting Features | ||
Integrations (Gsuite, Microsoft Outlook and Teams) | ||
Custom Integrations (additional charges) | ||
Custom Reports | ||
Web Services API |
Support
Modules | Basic | Enterprise |
Chat engine | ||
Phone | ||
Premier Support |